Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Madison, WI | Middleton, WI | Dallas, TX | |
|---|---|---|---|
| Assets under management | $1.08B | $1.15B | $1.02B |
| Asset growth, last 2 years | +38% | −10% | +53% |
| Advisory staff | 10 | 7 | 6 |
| Individual clients | 1,069 | 592 | 510 |
| Assets per client | $1M | $1.9M | $2M |
| Clients per advisor | 107 | 85 | 85 |
| Main custodian | Schwab | Schwab | Schwab |
| Filing with the SEC since | 2022 | 2018 | 2012 or earlier |
| Tools in their stack | 2 | 3 | 3 |
| People on Advicer.bio | 12 | 10 | 7 |
From each firm's latest Form ADV (Jul 2026, Apr 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Goldstein Advisors, LLC: Schwab · Canopy Wealth Management: Schwab · Perryman Financial Advisory, Inc.: Schwab