Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Tampa, FL | Daytona Beach, FL | Wellington, FL | |
|---|---|---|---|
| Assets under management | $237.7M | $250M | $251.1M |
| Asset growth, last 2 years | +95% | +25% | +24% |
| Advisory staff | 3 | 5 | 2 |
| Individual clients | 248 | 127 | 285 |
| Assets per client | $959K | $2M | $881K |
| Clients per advisor | 83 | 25 | 143 |
| Main custodian | Raymond James | Schwab | Schwab |
| Filing with the SEC since | 2021 | 2012 or earlier | 2016 |
| Tools in their stack | 1 | 1 | 1 |
| People on Advicer.bio | 4 | 5 | 2 |
From each firm's latest Form ADV (Mar 2026, Sep 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Golden Road Advisors LLC: Raymond James · Firstrust: Schwab · Mariaca Wealth Management, LLC: Schwab, Teachers Insurance and Annuity Assoc of America