Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Tampa, FL | Daytona Beach, FL | Canonsburg, PA | |
|---|---|---|---|
| Assets under management | $237.7M | $250M | $249.6M |
| Asset growth, last 2 years | +95% | +25% | +23% |
| Advisory staff | 3 | 5 | 4 |
| Individual clients | 248 | 127 | 269 |
| Assets per client | $959K | $2M | $928K |
| Clients per advisor | 83 | 25 | 67 |
| Main custodian | Raymond James | Schwab | Schwab |
| Filing with the SEC since | 2021 | 2012 or earlier | 2017 |
| Tools in their stack | 1 | 1 | 4 |
| People on Advicer.bio | 4 | 5 | 4 |
From each firm's latest Form ADV (Mar 2026, Sep 2026, Apr 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Golden Road Advisors LLC: Raymond James · Firstrust: Schwab · Braun-Bostich & Associates Inc.: Schwab