Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Palm Beach Gardens, FL | Orlando, FL | Miami, FL | |
|---|---|---|---|
| Assets under management | $450.2M | $475.2M | $474.5M |
| Asset growth, last 2 years | +12% | +35% | +42% |
| Advisory staff | 7 | 13 | 3 |
| Individual clients | 225 | 1,062 | 39 |
| Assets per client | $2M | $447K | $12.2M |
| Clients per advisor | 32 | 82 | 13 |
| Main custodian | Fidelity | Schwab | Pershing |
| Filing with the SEC since | 2012 or earlier | 2014 | 2012 or earlier |
| Tools in their stack | 2 | – | 1 |
| People on Advicer.bio | 8 | 13 | 4 |
From each firm's latest Form ADV (Jul 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Global Trust: Fidelity, Schwab · Allgen Financial Advisors, Inc.: Schwab · Noctua International Wmg, LLC: Pershing