Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Whitefish, MT | Oak Brook, IL | Forest City, IA | |
|---|---|---|---|
| Assets under management | $41.5M | $43.6M | $43.6M |
| Asset growth, last 2 years | −32% | – | – |
| Advisory staff | 1 | 1 | 3 |
| Individual clients | 41 | 130 | 108 |
| Assets per client | $1M | $336K | $404K |
| Clients per advisor | 41 | 130 | 36 |
| Main custodian | – | – | – |
| Filing with the SEC since | 2012 or earlier | 2026 | 2026 |
| Tools in their stack | 1 | 2 | 2 |
| People on Advicer.bio | 1 | 1 | 4 |
From each firm's latest Form ADV (May 2026, Feb 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.