Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
W. Conshohocken, PA | New Bloomfield, PA | Pittsburgh, PA | |
|---|---|---|---|
| Assets under management | $33.6M | $35.4M | $35.4M |
| Asset growth, last 2 years | −95% | – | – |
| Advisory staff | 10 | 4 | 0 |
| Individual clients | 4 | 213 | 171 |
| Assets per client | $8.4M | $166K | $207K |
| Clients per advisor | 0 | 53 | – |
| Main custodian | Schwab | – | – |
| Filing with the SEC since | 2012 or earlier | 2026 | 2026 |
| Tools in their stack | – | – | 3 |
| People on Advicer.bio | 1 | 4 | 1 |
From each firm's latest Form ADV (Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Gkfo, LLC: Schwab, Pershing · Rwm Asset Management, LLC: none listed · Ds Wealth Advisors, Inc.: none listed