Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
West Des Moines, IA | Clayton, MO | Philadelphia, PA | |
|---|---|---|---|
| Assets under management | $1.7B | $1.79B | $1.79B |
| Asset growth, last 2 years | +42% | – | +13% |
| Advisory staff | 17 | 24 | 5 |
| Individual clients | 879 | 1,373 | 240 |
| Assets per client | $1.9M | $1.3M | $7.5M |
| Clients per advisor | 52 | 57 | 48 |
| Main custodian | Schwab | Schwab | SEI |
| Filing with the SEC since | 2016 | 2024 | 2012 or earlier |
| Tools in their stack | 2 | – | – |
| People on Advicer.bio | 18 | 31 | 7 |
From each firm's latest Form ADV (Jun 2026, Sep 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Gilbert & Cook, Inc.: Schwab · Parkwoods Wealth Partners, LLC: Schwab · Mitchell Sinkler & Starr: SEI, Schwab, U.S. Bank