Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Paramus, NJ | Mount Arlington, NJ | Canonsburg, PA | |
|---|---|---|---|
| Assets under management | $171.3M | $180.5M | $162.7M |
| Asset growth, last 2 years | – | – | +40% |
| Advisory staff | 1 | 2 | 2 |
| Individual clients | 70 | 239 | 214 |
| Assets per client | $2.4M | $755K | $760K |
| Clients per advisor | 70 | 120 | 107 |
| Main custodian | – | Fidelity | Fidelity |
| Filing with the SEC since | 2023 | 2024 | 2023 |
| Tools in their stack | 1 | 1 | 3 |
| People on Advicer.bio | 1 | 2 | 2 |
From each firm's latest Form ADV (Oct 2026, Feb 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Genesis Financial Group, LLC: none listed · Roxbury Financial: Fidelity · Main Advisory, Inc.: Fidelity, Axos Clearing