Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Flower Mound, TX | Coppell, TX | Fort Worth, TX | |
|---|---|---|---|
| Assets under management | $1.81B | $1.94B | $1.67B |
| Asset growth, last 2 years | +103% | +3% | +19% |
| Advisory staff | 22 | 14 | 5 |
| Individual clients | 1,078 | 877 | 15 |
| Assets per client | $1.7M | $2.2M | $111.6M |
| Clients per advisor | 49 | 63 | 3 |
| Main custodian | Raymond James | Schwab | Fidelity |
| Filing with the SEC since | 2021 | 2017 | 2012 or earlier |
| Tools in their stack | – | – | 2 |
| People on Advicer.bio | 23 | 13 | 6 |
From each firm's latest Form ADV (Oct 2026, Jun 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Gds Wealth Management: Raymond James · Cfo4life: Schwab, Principal Trust Company, Fidelity · Tailwind Advisors: Fidelity, J.P. Morgan