Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Woburn, MA | Sioux Falls, SD | Freeland, MI | |
|---|---|---|---|
| Assets under management | $98.4M | $103.4M | $103.4M |
| Asset growth, last 2 years | +18% | – | −29% |
| Advisory staff | 2 | 1 | 1 |
| Individual clients | 84 | 194 | 101 |
| Assets per client | $1.2M | $533K | $1M |
| Clients per advisor | 42 | 194 | 101 |
| Main custodian | – | – | Schwab |
| Filing with the SEC since | 2012 or earlier | 2026 | 2018 |
| Tools in their stack | – | 2 | – |
| People on Advicer.bio | – | 1 | 1 |
From each firm's latest Form ADV (Mar 2026, Feb 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Garrett Nagle & Co., Inc.: none listed · Hyline Wealth: none listed · Reitz Capital Advisors LLC: Schwab