Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Hialeah, FL | |||
|---|---|---|---|
| Assets under management | $80K | $85K | $75K |
| Asset growth, last 2 years | −77% | – | – |
| Advisory staff | 1 | 1 | 1 |
| Individual clients | 0 | 9 | 7 |
| Assets per client | – | $9K | $11K |
| Clients per advisor | – | 9 | 7 |
| Main custodian | Interactive Brokers | – | – |
| Filing with the SEC since | 2021 | 2022 | 2026 |
| Tools in their stack | 1 | – | – |
| People on Advicer.bio | 1 | – | 1 |
From each firm's latest Form ADV (Apr 2026, Nov 2022, Feb 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: G.p. Leach Securities LLC: Interactive Brokers · Smaart LLC: none listed · Jmcmahan LLC: none listed