Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Chattanooga, TN | Memphis, TN | Brentwood, TN | |
|---|---|---|---|
| Assets under management | $2.42B | $2.66B | $2.23B |
| Asset growth, last 2 years | +151% | +29% | +23% |
| Advisory staff | 2 | 16 | 3 |
| Individual clients | 17,092 | 1,460 | 485 |
| Assets per client | $142K | $1.8M | $4.6M |
| Clients per advisor | 8,546 | 91 | 162 |
| Main custodian | – | Schwab | Schwab |
| Filing with the SEC since | 2012 or earlier | 2012 or earlier | 2012 or earlier |
| Tools in their stack | 2 | 2 | 1 |
| People on Advicer.bio | 2 | 15 | 4 |
From each firm's latest Form ADV (Sep 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Future Capital: none listed · Legacy Wealth Management, LLC: Schwab, Fidelity · Lbmc Investment Advisors, LLC: Schwab, Fidelity