Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Melville, NY | New York, NY | Hingham, MA | |
|---|---|---|---|
| Assets under management | $931.6M | $1B | $884.9M |
| Asset growth, last 2 years | +29% | +505% | +61% |
| Advisory staff | 7 | 5 | 2 |
| Individual clients | 601 | 937 | 105 |
| Assets per client | $1.6M | $1.1M | $8.4M |
| Clients per advisor | 86 | 187 | 53 |
| Main custodian | Schwab | – | Fiduciary Trust Company |
| Filing with the SEC since | 2012 or earlier | – | 2018 |
| Tools in their stack | 1 | – | 2 |
| People on Advicer.bio | 6 | 3 | 2 |
From each firm's latest Form ADV (Apr 2026, Jul 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Frisch Financial Group, Inc.: Schwab · Seeds: Fidelity · New World Advisors LLC: Fiduciary Trust Company, Schwab