Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Dubuque, IA | Waterloo, IA | Alpharetta, GA | |
|---|---|---|---|
| Assets under management | $409.3M | $431.7M | $429.9M |
| Asset growth, last 2 years | +217% | +79% | +46% |
| Advisory staff | 6 | 10 | 6 |
| Individual clients | 279 | 894 | 253 |
| Assets per client | $1.5M | $483K | $1.7M |
| Clients per advisor | 47 | 89 | 42 |
| Main custodian | Schwab | Schwab | Schwab |
| Filing with the SEC since | 2024 | 2017 | 2023 |
| Tools in their stack | 3 | 4 | 4 |
| People on Advicer.bio | 32 | 10 | 7 |
From each firm's latest Form ADV (Oct 2026, Mar 2026, Sep 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Friday Financial: Schwab · Fsb Premier Wealth Management, Inc.: Schwab · Power Wealth Management: Schwab