Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Greenville, SC | Palm Beach Gardens, FL | Newtown, PA | |
|---|---|---|---|
| Assets under management | $2.64B | $2.78B | $2.51B |
| Asset growth, last 2 years | +56% | +198% | +42% |
| Advisory staff | 18 | 31 | 35 |
| Individual clients | 1,638 | 477 | 1,981 |
| Assets per client | $1.6M | $5.8M | $1.3M |
| Clients per advisor | 91 | 15 | 57 |
| Main custodian | Schwab | Pershing | Schwab |
| Filing with the SEC since | 2016 | 2023 | 2019 |
| Tools in their stack | 1 | 3 | 2 |
| People on Advicer.bio | 20 | 25 | 41 |
From each firm's latest Form ADV (Mar 2026, Sep 2026, Aug 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Foster Victor: Schwab · Lri Investments: Pershing · Main Street Financial Solutions, LLC: Schwab, Fidelity