Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
West Des Moines, IA | Urbandale, IA | Naples, FL | |
|---|---|---|---|
| Assets under management | $4.78B | $5.41B | $4.51B |
| Asset growth, last 2 years | +47% | +171% | +78% |
| Advisory staff | 45 | 322 | 35 |
| Individual clients | 1,956 | 10,660 | 1,875 |
| Assets per client | $2.4M | $508K | $2.4M |
| Clients per advisor | 43 | 33 | 54 |
| Main custodian | Schwab | – | Schwab |
| Filing with the SEC since | 2012 or earlier | 2012 or earlier | 2014 |
| Tools in their stack | 2 | – | 1 |
| People on Advicer.bio | 58 | 365 | 49 |
From each firm's latest Form ADV (Oct 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Foster Group, Inc.: Schwab · Integrity Alliance, LLC: none listed · Cwa Asset Management Group: Schwab