Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Needham, MA | Halfmoon, NY | Urbandale, IA | |
|---|---|---|---|
| Assets under management | $202.8M | $213M | $213.2M |
| Asset growth, last 2 years | +29% | +1% | +76% |
| Advisory staff | 3 | 8 | 4 |
| Individual clients | 227 | 450 | 298 |
| Assets per client | $893K | $473K | $715K |
| Clients per advisor | 76 | 56 | 75 |
| Main custodian | Schwab | Pershing | Schwab |
| Filing with the SEC since | 2018 | 2015 | 2021 |
| Tools in their stack | – | 2 | 2 |
| People on Advicer.bio | 3 | 7 | 4 |
From each firm's latest Form ADV (Feb 2026, Apr 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Forness Financial LLC: Schwab · Simmons Capital Group: Pershing · Ao Wealth Advisory: Schwab