Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Bellevue, WA | Provo, UT | Mountain View, CA | |
|---|---|---|---|
| Assets under management | $146M | $153.4M | $153.4M |
| Asset growth, last 2 years | – | +12% | +14% |
| Advisory staff | 2 | 3 | 18 |
| Individual clients | 158 | 180 | 1,043 |
| Assets per client | $924K | $852K | $147K |
| Clients per advisor | 79 | 60 | 58 |
| Main custodian | – | Schwab | Pershing |
| Filing with the SEC since | 2024 | 2012 or earlier | 2022 |
| Tools in their stack | 3 | 1 | – |
| People on Advicer.bio | 2 | 3 | 4 |
From each firm's latest Form ADV (Feb 2026, Mar 2026, Jun 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Foresee Wealth Advisors: none listed · Paragon Wealth Management: Schwab · Arta Finance: Pershing