Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Bala Cynwyd, PA | Saint Louis, MO | ||
|---|---|---|---|
| Assets under management | $180.1M | $189.2M | $189.3M |
| Asset growth, last 2 years | +44% | – | +128% |
| Advisory staff | 1 | 4 | 4 |
| Individual clients | 12 | 252 | 50 |
| Assets per client | $15M | $751K | $3.8M |
| Clients per advisor | 12 | 63 | 13 |
| Main custodian | Vanguard | Schwab | Schwab |
| Filing with the SEC since | 2022 | 2024 | 2021 |
| Tools in their stack | – | 2 | 1 |
| People on Advicer.bio | 1 | 5 | 4 |
From each firm's latest Form ADV (Mar 2026, May 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Fleisher, Martin: Vanguard, Schwab, E*Trade Securities LLC, Fidelity · Odyssey Capital Advisors Inc.: Schwab · Daytona Street Capital: Schwab