Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Newport Beach, CA | Claremont, CA | Foster City, CA | |
|---|---|---|---|
| Assets under management | $417.6M | $442.7M | $393.9M |
| Asset growth, last 2 years | +262% | +40% | +28% |
| Advisory staff | 2 | 3 | 3 |
| Individual clients | 73 | 669 | 28 |
| Assets per client | $5.7M | $662K | $14.1M |
| Clients per advisor | 37 | 223 | 9 |
| Main custodian | Fidelity | Schwab | Schwab |
| Filing with the SEC since | 2024 | 2012 or earlier | 2018 |
| Tools in their stack | 2 | – | – |
| People on Advicer.bio | 3 | 7 | 1 |
From each firm's latest Form ADV (Oct 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Flatrock Wealth Partners LLC: Fidelity, Schwab · Lifesteps Financial: Schwab · Knuff & Company LLC: Schwab