Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Fargo, ND | Austin, TX | College Station, TX | |
|---|---|---|---|
| Assets under management | $187M | $196.4M | $177.6M |
| Asset growth, last 2 years | +44% | +55% | +17% |
| Advisory staff | 3 | 2 | 1 |
| Individual clients | 202 | 166 | 99 |
| Assets per client | $926K | $1.2M | $1.8M |
| Clients per advisor | 67 | 83 | 99 |
| Main custodian | Schwab | Schwab | Fidelity |
| Filing with the SEC since | 2023 | 2024 | 2012 or earlier |
| Tools in their stack | – | 2 | 1 |
| People on Advicer.bio | 4 | 2 | 5 |
From each firm's latest Form ADV (Aug 2026, Feb 2026, Jun 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Fjell Capital: Schwab · Avant Financial Advisors: Schwab · Tdc Capital Advisors, Inc.: Fidelity