Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Miami, FL | Naples, FL | ||
|---|---|---|---|
| Assets under management | $52.4M | $55.1M | $55M |
| Asset growth, last 2 years | +68% | – | +22% |
| Advisory staff | 1 | 1 | 1 |
| Individual clients | 70 | 236 | 28 |
| Assets per client | $748K | $234K | $2M |
| Clients per advisor | 70 | 236 | 28 |
| Main custodian | Stonex Financial Inc. | – | – |
| Filing with the SEC since | 2017 | 2026 | 2012 or earlier |
| Tools in their stack | – | – | – |
| People on Advicer.bio | 1 | 1 | 1 |
From each firm's latest Form ADV (Mar 2026, Jan 2026, Feb 2025). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
None of these firms' tools are on Advicer.bio yet. People who work there can add them from their page.
Custodians on Form ADV: Fivenca Asset Management: Stonex Financial Inc., Interactive Brokers, Emfi Group Limited · Berger Wealth Management, LLC: none listed · Keith Kelvin Anderson: none listed