Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Daytona Beach, FL | Winter Park, FL | Boca Raton, FL | |
|---|---|---|---|
| Assets under management | $250M | $265.3M | $262.7M |
| Asset growth, last 2 years | +25% | +17% | +42% |
| Advisory staff | 5 | 5 | 1 |
| Individual clients | 127 | 138 | 147 |
| Assets per client | $2M | $1.9M | $1.8M |
| Clients per advisor | 25 | 28 | 147 |
| Main custodian | Schwab | Schwab | Schwab |
| Filing with the SEC since | 2012 or earlier | 2012 or earlier | 2019 |
| Tools in their stack | 1 | 2 | 1 |
| People on Advicer.bio | 5 | 3 | 1 |
From each firm's latest Form ADV (Sep 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Firstrust: Schwab · Spraker West Wealth Management, Inc: Schwab · Semus Wealth Partners, LLC: Schwab