Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Vancouver, WA | Greenbrae, CA | Bellevue, WA | |
|---|---|---|---|
| Assets under management | $1.93B | $2.03B | $1.78B |
| Asset growth, last 2 years | +51% | +15% | +40% |
| Advisory staff | 19 | 8 | 8 |
| Individual clients | 1,291 | 241 | 724 |
| Assets per client | $1.5M | $8.4M | $2.5M |
| Clients per advisor | 68 | 30 | 91 |
| Main custodian | Schwab | Schwab | Schwab |
| Filing with the SEC since | 2016 | 2012 or earlier | 2012 or earlier |
| Tools in their stack | – | 2 | – |
| People on Advicer.bio | 21 | – | 8 |
From each firm's latest Form ADV (May 2026, Mar 2026, Sep 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: First Pacific Financial, Inc.: Schwab · Fairview Capital: Schwab, Northern Trust · Auxano Advisors: Schwab