Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
North Harrow, Middx | Irvine, CA | ||
|---|---|---|---|
| Assets under management | $26M | $27.4M | $27.3M |
| Asset growth, last 2 years | +41% | – | – |
| Advisory staff | 2 | 0 | 1 |
| Individual clients | 744 | 20 | 49 |
| Assets per client | $35K | $1.4M | $558K |
| Clients per advisor | 372 | – | 49 |
| Main custodian | Interactive Brokers | – | – |
| Filing with the SEC since | 2021 | 2026 | 2026 |
| Tools in their stack | – | – | – |
| People on Advicer.bio | – | – | 1 |
From each firm's latest Form ADV (Jun 2026, Jan 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
None of these firms' tools are on Advicer.bio yet. People who work there can add them from their page.
Custodians on Form ADV: First Global: Interactive Brokers · Surya Capital, LLC: none listed · The Financial Planning Center, LLC: none listed