Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Atlanta, GA | Atlanta, GA | Atlanta, GA | |
|---|---|---|---|
| Assets under management | $505.9M | $536.2M | $535.2M |
| Asset growth, last 2 years | +13% | +40% | +74% |
| Advisory staff | 64 | 6 | 2 |
| Individual clients | 4,858 | 210 | 334 |
| Assets per client | $104K | $2.6M | $1.6M |
| Clients per advisor | 76 | 35 | 167 |
| Main custodian | Folio | Schwab | Fidelity |
| Filing with the SEC since | 2012 or earlier | 2019 | 2012 or earlier |
| Tools in their stack | – | 3 | – |
| People on Advicer.bio | 77 | 4 | 2 |
From each firm's latest Form ADV (Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: First Advisors National, LLC: Folio, Schwab · Novapoint Capital LLC: Schwab · Financial Innovations, LLC: Fidelity