Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Lynnwood, WA | Annapolis, MD | ||
|---|---|---|---|
| Assets under management | $322.3M | $338.4M | $338.6M |
| Asset growth, last 2 years | +9% | +13% | +233% |
| Advisory staff | 16 | 4 | 22 |
| Individual clients | 227 | 378 | 569 |
| Assets per client | $1.4M | $895K | $595K |
| Clients per advisor | 14 | 95 | 26 |
| Main custodian | Axos Clearing | Schwab | Altruist |
| Filing with the SEC since | 2018 | 2012 or earlier | 2024 |
| Tools in their stack | – | – | 2 |
| People on Advicer.bio | 16 | 6 | 29 |
From each firm's latest Form ADV (Jul 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Financial Transparency: Axos Clearing, Schwab · Comprehensive Wealth Management: Schwab · MDRN Capital™: Altruist