Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Lynnwood, WA | Rock Hill, SC | ||
|---|---|---|---|
| Assets under management | $322.3M | $338.4M | $338.4M |
| Asset growth, last 2 years | +9% | +13% | +90% |
| Advisory staff | 16 | 4 | 9 |
| Individual clients | 227 | 378 | 1,141 |
| Assets per client | $1.4M | $895K | $297K |
| Clients per advisor | 14 | 95 | 127 |
| Main custodian | Axos Clearing | Schwab | LPL Financial |
| Filing with the SEC since | 2018 | 2012 or earlier | 2021 |
| Tools in their stack | – | – | 1 |
| People on Advicer.bio | 16 | 6 | 10 |
From each firm's latest Form ADV (Jul 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Financial Transparency: Axos Clearing, Schwab · Comprehensive Wealth Management: Schwab · Core Advisory Group: LPL Financial, SEI