Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Bellingham, WA | Chantilly, VA | Warrendale, PA | |
|---|---|---|---|
| Assets under management | $1.6B | $1.69B | $1.69B |
| Asset growth, last 2 years | +52% | +43% | +91% |
| Advisory staff | 11 | 9 | 6 |
| Individual clients | 905 | 9,324 | 530 |
| Assets per client | $1.8M | $181K | $3.2M |
| Clients per advisor | 82 | 1,036 | 88 |
| Main custodian | Pershing | Schwab | Wells Fargo |
| Filing with the SEC since | 2012 or earlier | 2012 or earlier | 2022 |
| Tools in their stack | 3 | – | – |
| People on Advicer.bio | 13 | 9 | 7 |
From each firm's latest Form ADV (Mar 2026, Jul 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Financial Plan, Inc.: Pershing · Wellington Consulting Services Inc: Schwab · Petredis Investment Advisors: Wells Fargo