Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Warwick, RI | Northfield, IL | ||
|---|---|---|---|
| Assets under management | $288.1M | $302.6M | $302.5M |
| Asset growth, last 2 years | +37% | +36% | +51% |
| Advisory staff | 4 | 8 | 2 |
| Individual clients | 278 | 661 | 88 |
| Assets per client | $1M | $458K | $3.4M |
| Clients per advisor | 70 | 83 | 44 |
| Main custodian | Fidelity | Axos Clearing | Schwab |
| Filing with the SEC since | 2021 | 2012 or earlier | 2022 |
| Tools in their stack | 2 | – | – |
| People on Advicer.bio | 4 | 8 | 2 |
From each firm's latest Form ADV (Jul 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Financial Independence, LLC: Fidelity · Mack Investment Securities, Inc.: Axos Clearing, SEI · Unconventional Investor, LLC: Schwab, Vanguard