Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Spokane, WA | Tacoma, WA | Manchester, VT | |
|---|---|---|---|
| Assets under management | $285.8M | $301.3M | $271.2M |
| Asset growth, last 2 years | +32% | +23% | +40% |
| Advisory staff | 4 | 3 | 3 |
| Individual clients | 572 | 227 | 109 |
| Assets per client | $500K | $1.3M | $2.5M |
| Clients per advisor | 143 | 76 | 36 |
| Main custodian | Schwab | Schwab | Pershing |
| Filing with the SEC since | 2020 | 2012 or earlier | 2012 or earlier |
| Tools in their stack | 2 | 3 | 3 |
| People on Advicer.bio | 4 | 3 | 2 |
From each firm's latest Form ADV (Aug 2026, Jul 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Financial Forum, Inc.: Schwab · Seneschal Family Office: Schwab · Hutner Capital Management Inc.: Pershing, BNY