Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Coral Gables, FL | Boca Raton, FL | ||
|---|---|---|---|
| Assets under management | $2M | $2.2M | $1.9M |
| Asset growth, last 2 years | – | – | −31% |
| Advisory staff | 1 | 2 | 1 |
| Individual clients | 4 | 10 | 8 |
| Assets per client | $500K | $217K | $237K |
| Clients per advisor | 4 | 5 | 8 |
| Main custodian | – | – | Interactive Brokers |
| Filing with the SEC since | 2026 | 2025 | 2014 |
| Tools in their stack | – | 2 | – |
| People on Advicer.bio | 1 | 1 | 1 |
From each firm's latest Form ADV (Mar 2026, Feb 2025). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Filon Capital: none listed · Gulfcrest Capital: none listed · I-Cthru Inc.: Interactive Brokers