Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Sonoma, CA | Newport Beach, CA | Pasadena, CA | |
|---|---|---|---|
| Assets under management | $1.01B | $1.07B | $1.06B |
| Asset growth, last 2 years | +4% | +59% | +46% |
| Advisory staff | 12 | 8 | 2 |
| Individual clients | 2,815 | 902 | 459 |
| Assets per client | $359K | $1.2M | $2.3M |
| Clients per advisor | 235 | 113 | 230 |
| Main custodian | Schwab | Schwab | Pershing |
| Filing with the SEC since | 2019 | 2016 | 2012 or earlier |
| Tools in their stack | – | – | 1 |
| People on Advicer.bio | 13 | 8 | 4 |
From each firm's latest Form ADV (Aug 2026, Jun 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Fermata Advisors: Schwab · Spinnaker Investment Group, LLC: Schwab · Schnieders Capital Management, LLC.: Pershing, Schwab