Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Orchard Park, NY | Garden City, NY | Denver, CO | |
|---|---|---|---|
| Assets under management | $200.6M | $212.4M | $190.4M |
| Asset growth, last 2 years | +41% | +45% | −2% |
| Advisory staff | 3 | 4 | 0 |
| Individual clients | 233 | 819 | 199 |
| Assets per client | $861K | $259K | $957K |
| Clients per advisor | 78 | 205 | – |
| Main custodian | Schwab | – | Schwab |
| Filing with the SEC since | 2022 | 2017 | 2016 |
| Tools in their stack | – | – | 1 |
| People on Advicer.bio | 3 | 4 | 5 |
From each firm's latest Form ADV (Aug 2026, Mar 2026, Sep 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Farrell Financial: Schwab · Brixton Capital Wealth Advisors, LLC: none listed · Vanguard Capital: Schwab