Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Athens, GA | San Juan, PR | Excelsior, MN | |
|---|---|---|---|
| Assets under management | $571.6M | $600.9M | $601.1M |
| Asset growth, last 2 years | −14% | +40% | +71% |
| Advisory staff | 3 | 7 | 5 |
| Individual clients | 61 | 254 | 346 |
| Assets per client | $9.4M | $2.4M | $1.7M |
| Clients per advisor | 20 | 36 | 69 |
| Main custodian | Schwab | Schwab | Schwab |
| Filing with the SEC since | 2012 or earlier | 2018 | 2018 |
| Tools in their stack | 1 | 4 | 1 |
| People on Advicer.bio | 3 | 7 | 4 |
From each firm's latest Form ADV (Feb 2026, Jul 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
1 tool in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Family Wms, LLC: Schwab · Aton Financial LLC: Schwab, Goldman Sachs · Modus Advisors, LLC: Schwab