Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Manchester, MO | Springfield, MO | ||
|---|---|---|---|
| Assets under management | $119M | $126.5M | $125M |
| Asset growth, last 2 years | +50% | +739% | – |
| Advisory staff | 1 | 2 | 1 |
| Individual clients | 59 | 209 | – |
| Assets per client | $2M | $605K | – |
| Clients per advisor | 59 | 105 | – |
| Main custodian | Fidelity | Schwab | – |
| Filing with the SEC since | 2013 | 2018 | 2026 |
| Tools in their stack | 2 | – | – |
| People on Advicer.bio | 1 | 2 | 1 |
From each firm's latest Form ADV (Sep 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Fama Fiduciary Wealth LLC: Fidelity · Hickory Wealth Management, LLC: Schwab · Foxglove Financial: none listed