Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Manchester, MO | Springfield, MO | St. Louis, MO | |
|---|---|---|---|
| Assets under management | $119M | $126.5M | $111.9M |
| Asset growth, last 2 years | +50% | +739% | +13% |
| Advisory staff | 1 | 2 | 7 |
| Individual clients | 59 | 209 | 766 |
| Assets per client | $2M | $605K | $146K |
| Clients per advisor | 59 | 105 | 109 |
| Main custodian | Fidelity | Schwab | Schwab |
| Filing with the SEC since | 2013 | 2018 | 2022 |
| Tools in their stack | 2 | – | – |
| People on Advicer.bio | 1 | 2 | 7 |
From each firm's latest Form ADV (Sep 2026, Mar 2026, Aug 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Fama Fiduciary Wealth LLC: Fidelity · Hickory Wealth Management, LLC: Schwab · Compass Wealth: Schwab, Fidelity