Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Zurich | West Hartford, CT | ||
|---|---|---|---|
| Assets under management | $498.9M | $524M | $473.9M |
| Asset growth, last 2 years | +33% | +27% | +46% |
| Advisory staff | 3 | 3 | 11 |
| Individual clients | 124 | 41 | 1,227 |
| Assets per client | $4M | $12.8M | $386K |
| Clients per advisor | 41 | 14 | 112 |
| Main custodian | Vontobel Securities Ag | – | Fidelity |
| Filing with the SEC since | 2012 or earlier | 2012 or earlier | 2012 or earlier |
| Tools in their stack | – | – | 1 |
| People on Advicer.bio | – | 1 | 10 |
From each firm's latest Form ADV (May 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Evt Financial Advisors: Vontobel Securities Ag, Npb Neue Privat Bank Ag · Conifer Investments LTD: none listed · Markowski Investments: Fidelity, Schwab