Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Chattanooga, TN | Memphis, TN | Clackamas, OR | |
|---|---|---|---|
| Assets under management | $522.8M | $555M | $549.7M |
| Asset growth, last 2 years | +32% | +69% | +172% |
| Advisory staff | 3 | 6 | 14 |
| Individual clients | 487 | 471 | 810 |
| Assets per client | $1.1M | $1.2M | $679K |
| Clients per advisor | 162 | 79 | 58 |
| Main custodian | Schwab | Schwab | Schwab |
| Filing with the SEC since | 2012 or earlier | 2017 | 2012 or earlier |
| Tools in their stack | 3 | 1 | – |
| People on Advicer.bio | 2 | 5 | 15 |
From each firm's latest Form ADV (Mar 2026, Sep 2026, Jul 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Evergreen Advisors, LLC: Schwab · Kimery Wealth Management, LLC: Schwab · Pinnacle Wealth Advisors: Schwab, Voya Financial Advisors, Inc., Millennium Trust