Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Portsmouth, NH | Lubbock, TX | Hudson, OH | |
|---|---|---|---|
| Assets under management | $524.4M | $550.9M | $551.3M |
| Asset growth, last 2 years | +69% | +26% | +34% |
| Advisory staff | 3 | 19 | 4 |
| Individual clients | 573 | 748 | 227 |
| Assets per client | $915K | $737K | $2.4M |
| Clients per advisor | 191 | 39 | 57 |
| Main custodian | Schwab | Schwab | Schwab |
| Filing with the SEC since | 2012 or earlier | 2012 or earlier | 2012 or earlier |
| Tools in their stack | – | 5 | 1 |
| People on Advicer.bio | 5 | 19 | 3 |
From each firm's latest Form ADV (Mar 2026, Jun 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Essential Planning, LLC: Schwab · Amicus Financial Advisors, LLC: Schwab · Broadleaf Partners, LLC: Schwab