Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
South Orange, NJ | Somers Point, NJ | ||
|---|---|---|---|
| Assets under management | $42M | $44.3M | $39.9M |
| Asset growth, last 2 years | +8% | – | – |
| Advisory staff | 1 | 3 | 1 |
| Individual clients | 23 | 133 | 30 |
| Assets per client | $1.8M | $333K | $1.3M |
| Clients per advisor | 23 | 44 | 30 |
| Main custodian | – | – | – |
| Filing with the SEC since | 2012 or earlier | 2026 | 2026 |
| Tools in their stack | – | 3 | 1 |
| People on Advicer.bio | 1 | 3 | 1 |
From each firm's latest Form ADV (Nov 2024, May 2026, Aug 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.