Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Rochester, NY | New York, NY | Worcester, MA | |
|---|---|---|---|
| Assets under management | $114.5M | $120.9M | $120.2M |
| Asset growth, last 2 years | +34% | +28% | +153% |
| Advisory staff | 4 | 1 | 3 |
| Individual clients | 362 | 50 | 193 |
| Assets per client | $316K | $2.4M | $623K |
| Clients per advisor | 91 | 50 | 64 |
| Main custodian | Schwab | Schwab | – |
| Filing with the SEC since | 2012 or earlier | 2012 or earlier | 2012 or earlier |
| Tools in their stack | – | 1 | 1 |
| People on Advicer.bio | 1 | 1 | 3 |
From each firm's latest Form ADV (Mar 2026, Oct 2026, Apr 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Engleson & Associates: Schwab · Jbglobal.com LLC: Schwab · Worcester Advisors: none listed