Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Hackensack, NJ | Marlton, NJ | St Petersburg, FL | |
|---|---|---|---|
| Assets under management | $185.1M | $196.4M | $194.6M |
| Asset growth, last 2 years | +58% | +19% | +70% |
| Advisory staff | 4 | 4 | 12 |
| Individual clients | 229 | 190 | 283 |
| Assets per client | $808K | $1M | $688K |
| Clients per advisor | 57 | 48 | 24 |
| Main custodian | Schwab | Schwab | Wells Fargo |
| Filing with the SEC since | 2021 | 2013 | 2021 |
| Tools in their stack | – | 3 | – |
| People on Advicer.bio | 6 | 4 | 11 |
From each firm's latest Form ADV (Mar 2026, Aug 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Emissary Wealth: Schwab · Friedenthal Financial, LLC: Schwab · Amuni Financial, Inc.: Wells Fargo