Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Waukesha, WI | Dublin, OH | Los Angeles, CA | |
|---|---|---|---|
| Assets under management | $2.06B | $2.17B | $1.96B |
| Asset growth, last 2 years | +38% | +107% | +30% |
| Advisory staff | 13 | 12 | 9 |
| Individual clients | 2,277 | 607 | 937 |
| Assets per client | $906K | $3.6M | $2.1M |
| Clients per advisor | 175 | 51 | 104 |
| Main custodian | Schwab | Schwab | Schwab |
| Filing with the SEC since | 2014 | 2012 or earlier | 2012 or earlier |
| Tools in their stack | – | 3 | – |
| People on Advicer.bio | 20 | 10 | 9 |
From each firm's latest Form ADV (Mar 2026, Aug 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Ellenbecker Investment Group: Schwab · Pds Planning Inc: Schwab · Hcr Wealth Advisors: Schwab