Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Orlando, FL | Tallahassee, FL | Winter Park, FL | |
|---|---|---|---|
| Assets under management | $226M | $238.5M | $214.3M |
| Asset growth, last 2 years | +32% | +63% | – |
| Advisory staff | 4 | 5 | 2 |
| Individual clients | 378 | 250 | 24 |
| Assets per client | $598K | $954K | $8.9M |
| Clients per advisor | 95 | 50 | 12 |
| Main custodian | Schwab | Schwab | – |
| Filing with the SEC since | 2021 | 2019 | 2024 |
| Tools in their stack | 2 | 2 | 1 |
| People on Advicer.bio | 3 | 6 | 2 |
From each firm's latest Form ADV (Sep 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Elevation Advisory Partners LLC: Schwab · Smith Bruer: Schwab, Ascensus Broker Dealer Services, LLC, Mid Atlantic Trust Company · Ponta Wealth Partners, LLC: none listed