Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Huntington Beach, CA | New York, NY | ||
|---|---|---|---|
| Assets under management | $25.9M | $27.3M | $27.3M |
| Asset growth, last 2 years | – | – | +3% |
| Advisory staff | 1 | 1 | 2 |
| Individual clients | 44 | 85 | 185 |
| Assets per client | $590K | $321K | $147K |
| Clients per advisor | 44 | 85 | 93 |
| Main custodian | – | – | Schwab |
| Filing with the SEC since | 2024 | 2026 | 2020 |
| Tools in their stack | 1 | – | 1 |
| People on Advicer.bio | 2 | 1 | – |
From each firm's latest Form ADV (Dec 2025, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Elevate Planners: none listed · Spahr Financial Group, LLC: none listed · Rosecliff Capital Advisory LLC: Schwab