Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Eagle, CO | Centennial, CO | El Segundo, CA | |
|---|---|---|---|
| Assets under management | $183.3M | $193.1M | $192.5M |
| Asset growth, last 2 years | +31% | – | +22% |
| Advisory staff | 5 | 1 | 2 |
| Individual clients | 200 | 296 | 135 |
| Assets per client | $916K | $652K | $1.4M |
| Clients per advisor | 40 | 296 | 68 |
| Main custodian | Schwab | Schwab | Fidelity |
| Filing with the SEC since | 2020 | 2024 | 2021 |
| Tools in their stack | 2 | – | 2 |
| People on Advicer.bio | 5 | 1 | 2 |
From each firm's latest Form ADV (Sep 2026, Apr 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Elevate Capital Advisors: Schwab · Hinchley Advisory Group, LLC: Schwab · Greenshields Capital LLC: Fidelity, Schwab