Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Boca Raton, FL | Largo, FL | ||
|---|---|---|---|
| Assets under management | $193.1M | $202.9M | $183.2M |
| Asset growth, last 2 years | +98% | +30% | +60% |
| Advisory staff | 1 | 2 | 6 |
| Individual clients | 63 | 107 | 291 |
| Assets per client | $3.1M | $1.9M | $630K |
| Clients per advisor | 63 | 54 | 49 |
| Main custodian | Schwab | – | AssetMark |
| Filing with the SEC since | 2021 | 2012 or earlier | 2013 |
| Tools in their stack | – | 1 | – |
| People on Advicer.bio | 1 | 1 | 8 |
From each firm's latest Form ADV (Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Elemental Capital Partners LLC: Schwab · Syntax Research, Inc.: none listed · Econologics Financial Advisors: AssetMark