Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Princeton, NJ | Albany, NY | ||
|---|---|---|---|
| Assets under management | $324.3M | $340.6M | $307.8M |
| Asset growth, last 2 years | +16% | +24% | +14% |
| Advisory staff | 3 | 1 | 4 |
| Individual clients | 48 | 320 | 436 |
| Assets per client | $6.8M | $1.1M | $706K |
| Clients per advisor | 16 | 320 | 109 |
| Main custodian | Schwab | – | Pershing |
| Filing with the SEC since | 2013 | 2012 or earlier | 2012 or earlier |
| Tools in their stack | 2 | 1 | – |
| People on Advicer.bio | 3 | 1 | 4 |
From each firm's latest Form ADV (Mar 2026, Jan 2026, May 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Eks Associates: Schwab · Rochester Financial Services: none listed · Allsquare Wealth Management, LLC: Pershing