Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Richmond, VA | Suwanee, GA | ||
|---|---|---|---|
| Assets under management | $74.9M | $78.7M | $78.7M |
| Asset growth, last 2 years | +5,877% | +5% | – |
| Advisory staff | 2 | 1 | 2 |
| Individual clients | 68,370 | 275 | 91 |
| Assets per client | $1K | $286K | $864K |
| Clients per advisor | 34,185 | 275 | 46 |
| Main custodian | Alpaca Securities LLC | Fidelity | – |
| Filing with the SEC since | 2021 | 2014 | 2026 |
| Tools in their stack | – | – | 2 |
| People on Advicer.bio | – | 1 | 2 |
From each firm's latest Form ADV (Sep 2026, Mar 2026, May 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Eko: Alpaca Securities LLC · Harvest Financial Group, LLC: Fidelity, Schwab · Centurion Advisory Group, Inc: none listed